Cancer data for ROOSEVELT County, NM
Region4

To choose statistics:
Use slider bar at right or use selection box below

Choose Gender

Choose Race/Ethnicity


If selection box is not functioning,
then set your browser to 'allow blocked content'.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 < 1 76.8 135 220.1
Breast < 1 < 1 7.3 31 48.2
Cervix Uteri < 1 < 1 0.0 6 9.1
Colon & Rectum < 1 < 1 0.0 13 22.3
Kidney and Renal Pelvis < 1 < 1 0.0 6 10.5
Leukemia < 1 < 1 0.0 3 3.8
Lung and Bronchus < 1 < 1 17.6 4 7.4
Melanoma of the Skin < 1 < 1 0.0 < 1 0.7
Non-Hodgkin Lymphoma < 1 < 1 0.0 6 9.9
Ovary < 1 < 1 14.3 8 13.7
Pancreas < 1 < 1 0.0 4 7.9
Stomach < 1 < 1 8.1 6 11.8
Thyroid < 1 < 1 14.2 6 8.3
Urinary Bladder < 1 < 1 0.0 < 1 0.9
Uterus < 1 < 1 0.0 10 14.2

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 12 332.3 42 298.3
Breast < 1 3 95.5 12 85.5
Cervix Uteri < 1 < 1 16.9 2 11.7
Colon & Rectum < 1 2 48.3 5 36.2
Kidney and Renal Pelvis < 1 < 1 14.8 1 7.6
Leukemia < 1 < 1 12.8 1 9.3
Lung and Bronchus < 1 1 35.9 5 35.2
Melanoma of the Skin < 1 < 1 3.1 < 1 2.6
Non-Hodgkin Lymphoma < 1 < 1 15.0 2 17.2
Ovary < 1 < 1 0.0 1 8.0
Pancreas < 1 < 1 8.4 1 8.5
Stomach < 1 < 1 2.8 < 1 7.0
Thyroid < 1 < 1 9.0 1 8.0
Urinary Bladder < 1 < 1 8.6 1 8.2
Uterus < 1 < 1 11.7 2 14.9

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS 5 89 299.7 881 303.6
Breast 1 27 86.1 273 92.5
Cervix Uteri < 1 5 15.7 32 10.2
Colon & Rectum < 1 8 29.6 93 33.8
Kidney and Renal Pelvis < 1 4 14.4 29 10.0
Leukemia < 1 3 7.2 23 7.2
Lung and Bronchus < 1 7 27.7 65 23.9
Melanoma of the Skin < 1 1 3.7 14 4.5
Non-Hodgkin Lymphoma < 1 4 14.9 33 11.7
Ovary < 1 2 7.0 33 11.2
Pancreas < 1 3 9.5 27 9.9
Stomach < 1 2 7.9 25 8.9
Thyroid < 1 3 8.4 41 12.7
Urinary Bladder < 1 1 5.2 13 4.8
Uterus < 1 4 13.5 45 15.4

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS 23 370 371.6 2279 413.9
Breast 8 103 105.7 749 136.7
Cervix Uteri < 1 7 8.5 39 8.2
Colon & Rectum 2 38 34.3 220 37.6
Kidney and Renal Pelvis < 1 8 8.3 37 6.7
Leukemia < 1 10 9.3 60 11.3
Lung and Bronchus 3 59 55.2 273 47.0
Melanoma of the Skin < 1 12 14.7 108 21.8
Non-Hodgkin Lymphoma < 1 16 15.8 92 16.4
Ovary < 1 11 12.0 76 13.8
Pancreas < 1 8 6.8 51 8.7
Stomach < 1 3 3.0 18 3.2
Thyroid 1 10 13.6 74 16.0
Urinary Bladder 1 12 11.3 58 9.8
Uterus 1 18 18.2 120 21.4

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 2 262.7 24 255.8
Breast < 1 < 1 58.4 8 68.2
Cervix Uteri < 1 < 1 13.5 2 14.4
Colon & Rectum < 1 < 1 27.2 2 31.7
Kidney and Renal Pelvis < 1 < 1 9.1 < 1 5.8
Leukemia < 1 < 1 0.0 < 1 5.3
Lung and Bronchus < 1 < 1 21.2 2 28.4
Melanoma of the Skin < 1 < 1 0.0 < 1 2.2
Non-Hodgkin Lymphoma < 1 < 1 0.0 < 1 9.2
Ovary < 1 < 1 0.0 < 1 2.9
Pancreas < 1 < 1 78.2 < 1 10.1
Stomach < 1 < 1 0.0 < 1 8.5
Thyroid < 1 < 1 20.3 2 11.9
Urinary Bladder < 1 < 1 0.0 < 1 3.0
Uterus < 1 < 1 0.0 1 11.1

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 1 111.0 119 271.9
Colon & Rectum < 1 < 1 0.0 15 31.2
Kidney and Renal Pelvis < 1 < 1 0.0 10 20.3
Leukemia < 1 < 1 0.0 4 5.2
Liver & Intrahepatic Bile Duct < 1 < 1 0.0 7 14.5
Lung and Bronchus < 1 < 1 28.8 9 22.8
Melanoma < 1 < 1 0.0 1 2.6
Non-Hodgkin Lymphoma < 1 < 1 0.0 5 10.5
Oral Cavity & Pharynx < 1 < 1 17.6 3 7.2
Pancreas < 1 < 1 0.0 4 8.6
Prostate < 1 < 1 19.4 28 71.4
Stomach < 1 < 1 0.0 7 17.0
Urinary Bladder < 1 < 1 36.4 3 6.6

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 14 510.0 58 470.0
Colon & Rectum < 1 2 55.5 6 53.4
Kidney and Renal Pelvis < 1 < 1 4.4 1 8.6
Leukemia < 1 1 32.4 2 14.9
Liver & Intrahepatic Bile Duct < 1 < 1 11.9 < 1 6.2
Lung and Bronchus < 1 3 108.5 9 80.7
Melanoma < 1 < 1 0.0 < 1 0.7
Non-Hodgkin Lymphoma < 1 < 1 8.3 2 13.5
Oral Cavity & Pharynx < 1 < 1 10.7 < 1 7.0
Pancreas < 1 < 1 10.6 1 9.9
Prostate < 1 4 153.9 23 185.1
Stomach < 1 < 1 9.5 1 11.6
Urinary Bladder < 1 < 1 20.4 2 17.4

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS 6 102 434.9 1006 432.1
Colon & Rectum < 1 12 53.4 123 54.0
Kidney and Renal Pelvis < 1 5 19.1 45 17.9
Leukemia < 1 3 8.6 29 10.8
Liver & Intrahepatic Bile Duct < 1 3 12.3 36 14.8
Lung and Bronchus < 1 13 62.3 103 47.8
Melanoma < 1 < 1 0.3 8 3.2
Non-Hodgkin Lymphoma < 1 4 14.5 37 14.8
Oral Cavity & Pharynx < 1 3 9.9 27 11.0
Pancreas < 1 3 14.1 28 12.9
Prostate 1 27 123.2 310 137.4
Stomach < 1 5 20.5 35 15.7
Urinary Bladder < 1 4 19.8 38 17.9

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS 30 447 535.3 2555 537.5
Colon & Rectum 3 45 54.1 248 52.4
Kidney and Renal Pelvis < 1 14 16.4 68 14.1
Leukemia < 1 14 17.2 85 18.7
Liver & Intrahepatic Bile Duct < 1 5 6.2 29 6.0
Lung and Bronchus 6 78 91.0 340 71.1
Melanoma 1 17 22.1 153 33.1
Non-Hodgkin Lymphoma 1 15 19.1 95 20.5
Oral Cavity & Pharynx < 1 14 17.0 86 17.7
Pancreas < 1 10 12.3 55 11.5
Prostate 9 129 150.4 805 164.1
Stomach < 1 6 7.4 33 7.1
Urinary Bladder 2 30 35.6 164 35.0

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 4
Number of Cases*
Health Region 4
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 1 301.6 17 304.3
Colon & Rectum < 1 < 1 71.4 2 36.1
Kidney and Renal Pelvis < 1 < 1 0.0 < 1 3.4
Leukemia < 1 < 1 24.3 2 19.8
Liver & Intrahepatic Bile Duct < 1 < 1 12.8 2 24.6
Lung and Bronchus < 1 < 1 46.6 2 48.5
Melanoma < 1 < 1 19.0 < 1 1.4
Non-Hodgkin Lymphoma < 1 < 1 0.0 < 1 17.2
Oral Cavity & Pharynx < 1 < 1 0.0 < 1 9.8
Pancreas < 1 < 1 43.3 < 1 3.1
Prostate < 1 < 1 70.1 4 69.6
Stomach < 1 < 1 0.0 < 1 10.9
Urinary Bladder < 1 < 1 0.0 < 1 10.8

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.