Cancer data for LUNA County, NM
Region5

To choose statistics:
Use slider bar at right or use selection box below

Choose Gender

Choose Race/Ethnicity


If selection box is not functioning,
then set your browser to 'allow blocked content'.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 5 161.0 135 220.1
Breast < 1 2 46.7 31 48.2
Cervix Uteri < 1 < 1 10.9 6 9.1
Colon & Rectum < 1 < 1 26.3 13 22.3
Kidney and Renal Pelvis < 1 < 1 2.6 6 10.5
Leukemia < 1 < 1 1.7 3 3.8
Lung and Bronchus < 1 < 1 8.0 4 7.4
Melanoma of the Skin < 1 < 1 0.0 < 1 0.7
Non-Hodgkin Lymphoma < 1 < 1 6.8 6 9.9
Ovary < 1 < 1 13.2 8 13.7
Pancreas < 1 < 1 0.0 4 7.9
Stomach < 1 < 1 2.6 6 11.8
Thyroid < 1 < 1 2.1 6 8.3
Urinary Bladder < 1 < 1 0.0 < 1 0.9
Uterus < 1 < 1 4.2 10 14.2

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 5 224.7 42 298.3
Breast < 1 1 51.6 12 85.5
Cervix Uteri < 1 < 1 19.5 2 11.7
Colon & Rectum < 1 < 1 30.4 5 36.2
Kidney and Renal Pelvis < 1 < 1 0.0 1 7.6
Leukemia < 1 < 1 10.7 1 9.3
Lung and Bronchus < 1 < 1 32.6 5 35.2
Melanoma of the Skin < 1 < 1 0.0 < 1 2.6
Non-Hodgkin Lymphoma < 1 < 1 9.9 2 17.2
Ovary < 1 < 1 0.0 1 8.0
Pancreas < 1 < 1 14.4 1 8.5
Stomach < 1 < 1 8.5 < 1 7.0
Thyroid < 1 < 1 7.1 1 8.0
Urinary Bladder < 1 < 1 0.0 1 8.2
Uterus < 1 < 1 0.0 2 14.9

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS 13 191 281.3 881 303.6
Breast 4 57 82.1 273 92.5
Cervix Uteri < 1 9 11.7 32 10.2
Colon & Rectum < 1 18 27.4 93 33.8
Kidney and Renal Pelvis < 1 8 11.8 29 10.0
Leukemia < 1 6 7.1 23 7.2
Lung and Bronchus < 1 14 22.5 65 23.9
Melanoma of the Skin < 1 2 3.3 14 4.5
Non-Hodgkin Lymphoma < 1 6 9.3 33 11.7
Ovary < 1 8 11.4 33 11.2
Pancreas < 1 5 8.1 27 9.9
Stomach < 1 6 10.2 25 8.9
Thyroid < 1 8 11.0 41 12.7
Urinary Bladder < 1 3 4.5 13 4.8
Uterus < 1 10 14.9 45 15.4

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS 35 438 384.6 2279 413.9
Breast 11 141 126.6 749 136.7
Cervix Uteri < 1 9 10.0 39 8.2
Colon & Rectum 4 46 37.7 220 37.6
Kidney and Renal Pelvis < 1 7 5.4 37 6.7
Leukemia < 1 13 12.1 60 11.3
Lung and Bronchus 5 57 46.2 273 47.0
Melanoma of the Skin 2 18 17.8 108 21.8
Non-Hodgkin Lymphoma 2 19 15.7 92 16.4
Ovary 1 14 12.5 76 13.8
Pancreas 1 9 7.7 51 8.7
Stomach < 1 4 3.5 18 3.2
Thyroid < 1 9 10.2 74 16.0
Urinary Bladder 1 12 9.3 58 9.8
Uterus 2 22 18.4 120 21.4

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 4 320.5 24 255.8
Breast < 1 < 1 35.8 8 68.2
Cervix Uteri < 1 < 1 25.4 2 14.4
Colon & Rectum < 1 < 1 38.8 2 31.7
Kidney and Renal Pelvis < 1 < 1 5.9 < 1 5.8
Leukemia < 1 < 1 10.1 < 1 5.3
Lung and Bronchus < 1 < 1 47.1 2 28.4
Melanoma of the Skin < 1 < 1 4.8 < 1 2.2
Non-Hodgkin Lymphoma < 1 < 1 0.0 < 1 9.2
Ovary < 1 < 1 4.8 < 1 2.9
Pancreas < 1 < 1 5.9 < 1 10.1
Stomach < 1 < 1 15.7 < 1 8.5
Thyroid < 1 < 1 10.8 2 11.9
Urinary Bladder < 1 < 1 0.0 < 1 3.0
Uterus < 1 < 1 35.2 1 11.1

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 4 171.8 119 271.9
Colon & Rectum < 1 < 1 10.7 15 31.2
Kidney and Renal Pelvis < 1 < 1 14.7 10 20.3
Leukemia < 1 < 1 1.3 4 5.2
Liver & Intrahepatic Bile Duct < 1 < 1 9.2 7 14.5
Lung and Bronchus < 1 < 1 26.4 9 22.8
Melanoma < 1 < 1 0.0 1 2.6
Non-Hodgkin Lymphoma < 1 < 1 5.1 5 10.5
Oral Cavity & Pharynx < 1 < 1 5.9 3 7.2
Pancreas < 1 < 1 0.0 4 8.6
Prostate < 1 1 48.3 28 71.4
Stomach < 1 < 1 10.4 7 17.0
Urinary Bladder < 1 < 1 2.7 3 6.6

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 8 429.2 58 470.0
Colon & Rectum < 1 < 1 62.0 6 53.4
Kidney and Renal Pelvis < 1 < 1 7.3 1 8.6
Leukemia < 1 < 1 6.1 2 14.9
Liver & Intrahepatic Bile Duct < 1 < 1 0.0 < 1 6.2
Lung and Bronchus < 1 2 89.5 9 80.7
Melanoma < 1 < 1 4.5 < 1 0.7
Non-Hodgkin Lymphoma < 1 < 1 8.8 2 13.5
Oral Cavity & Pharynx < 1 < 1 0.0 < 1 7.0
Pancreas < 1 < 1 11.7 1 9.9
Prostate < 1 3 166.5 23 185.1
Stomach < 1 < 1 9.5 1 11.6
Urinary Bladder < 1 < 1 11.1 2 17.4

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS 17 226 398.9 1006 432.1
Colon & Rectum 2 25 43.9 123 54.0
Kidney and Renal Pelvis < 1 9 15.4 45 17.9
Leukemia < 1 7 11.0 29 10.8
Liver & Intrahepatic Bile Duct < 1 5 8.6 36 14.8
Lung and Bronchus 2 23 44.4 103 47.8
Melanoma < 1 1 2.0 8 3.2
Non-Hodgkin Lymphoma < 1 9 14.7 37 14.8
Oral Cavity & Pharynx < 1 6 10.4 27 11.0
Pancreas < 1 6 10.4 28 12.9
Prostate 6 80 144.7 310 137.4
Stomach < 1 7 11.8 35 15.7
Urinary Bladder < 1 8 17.5 38 17.9

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS 56 559 511.3 2555 537.5
Colon & Rectum 6 59 53.5 248 52.4
Kidney and Renal Pelvis 1 15 14.3 68 14.1
Leukemia 1 18 16.7 85 18.7
Liver & Intrahepatic Bile Duct < 1 5 4.7 29 6.0
Lung and Bronchus 8 78 69.7 340 71.1
Melanoma 2 29 28.9 153 33.1
Non-Hodgkin Lymphoma 2 20 18.7 95 20.5
Oral Cavity & Pharynx 2 20 19.0 86 17.7
Pancreas 1 11 9.6 55 11.5
Prostate 20 183 160.7 805 164.1
Stomach 1 7 6.3 33 7.1
Urinary Bladder 4 37 33.4 164 35.0

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.


Return to Choose Stats      Return to NM Map      NMTR Homepage


Cancer
County
Number of Cases*
Health Region 5
Number of Cases*
Health Region 5
Rate**
State
Number of Cases*
State
Rate**
ALL MALIGNANT CANCERS < 1 2 272.1 17 304.3
Colon & Rectum < 1 < 1 3.6 2 36.1
Kidney and Renal Pelvis < 1 < 1 0.0 < 1 3.4
Leukemia < 1 < 1 21.2 2 19.8
Liver & Intrahepatic Bile Duct < 1 < 1 12.4 2 24.6
Lung and Bronchus < 1 < 1 0.0 2 48.5
Melanoma < 1 < 1 0.0 < 1 1.4
Non-Hodgkin Lymphoma < 1 < 1 41.5 < 1 17.2
Oral Cavity & Pharynx < 1 < 1 5.8 < 1 9.8
Pancreas < 1 < 1 0.0 < 1 3.1
Prostate < 1 < 1 140.4 4 69.6
Stomach < 1 < 1 36.2 < 1 10.9
Urinary Bladder < 1 < 1 8.0 < 1 10.8

*Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004.
**Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000.