Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | < 1 | 14 | 262.8 | 135 | 220.1 |
| Breast | < 1 | 3 | 62.5 | 31 | 48.2 |
| Cervix Uteri | < 1 | < 1 | 14.5 | 6 | 9.1 |
| Colon & Rectum | < 1 | 2 | 28.3 | 13 | 22.3 |
| Kidney and Renal Pelvis | < 1 | < 1 | 5.8 | 6 | 10.5 |
| Leukemia | < 1 | < 1 | 11.3 | 3 | 3.8 |
| Lung and Bronchus | < 1 | < 1 | 8.2 | 4 | 7.4 |
| Melanoma of the Skin | < 1 | < 1 | 1.1 | < 1 | 0.7 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 11.6 | 6 | 9.9 |
| Ovary | < 1 | < 1 | 11.0 | 8 | 13.7 |
| Pancreas | < 1 | < 1 | 10.7 | 4 | 7.9 |
| Stomach | < 1 | 1 | 24.6 | 6 | 11.8 |
| Thyroid | < 1 | < 1 | 13.1 | 6 | 8.3 |
| Urinary Bladder | < 1 | < 1 | 1.9 | < 1 | 0.9 |
| Uterus | < 1 | < 1 | 15.6 | 10 | 14.2 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | < 1 | 1 | 329.7 | 42 | 298.3 |
| Breast | < 1 | < 1 | 83.6 | 12 | 85.5 |
| Cervix Uteri | < 1 | < 1 | 29.6 | 2 | 11.7 |
| Colon & Rectum | < 1 | < 1 | 55.7 | 5 | 36.2 |
| Kidney and Renal Pelvis | < 1 | < 1 | 0.0 | 1 | 7.6 |
| Leukemia | < 1 | < 1 | 0.0 | 1 | 9.3 |
| Lung and Bronchus | < 1 | < 1 | 44.6 | 5 | 35.2 |
| Melanoma of the Skin | < 1 | < 1 | 0.0 | < 1 | 2.6 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 0.0 | 2 | 17.2 |
| Ovary | < 1 | < 1 | 0.0 | 1 | 8.0 |
| Pancreas | < 1 | < 1 | 0.0 | 1 | 8.5 |
| Stomach | < 1 | < 1 | 0.0 | < 1 | 7.0 |
| Thyroid | < 1 | < 1 | 0.0 | 1 | 8.0 |
| Urinary Bladder | < 1 | < 1 | 29.6 | 1 | 8.2 |
| Uterus | < 1 | < 1 | 40.8 | 2 | 14.9 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 3 | 212 | 304.6 | 881 | 303.6 |
| Breast | < 1 | 67 | 96.2 | 273 | 92.5 |
| Cervix Uteri | < 1 | 7 | 9.4 | 32 | 10.2 |
| Colon & Rectum | < 1 | 25 | 36.8 | 93 | 33.8 |
| Kidney and Renal Pelvis | < 1 | 6 | 8.7 | 29 | 10.0 |
| Leukemia | < 1 | 6 | 8.5 | 23 | 7.2 |
| Lung and Bronchus | < 1 | 15 | 21.8 | 65 | 23.9 |
| Melanoma of the Skin | < 1 | 4 | 5.6 | 14 | 4.5 |
| Non-Hodgkin Lymphoma | < 1 | 7 | 9.7 | 33 | 11.7 |
| Ovary | < 1 | 9 | 12.6 | 33 | 11.2 |
| Pancreas | < 1 | 7 | 10.4 | 27 | 9.9 |
| Stomach | < 1 | 5 | 7.7 | 25 | 8.9 |
| Thyroid | < 1 | 9 | 12.4 | 41 | 12.7 |
| Urinary Bladder | < 1 | 3 | 4.6 | 13 | 4.8 |
| Uterus | < 1 | 11 | 15.4 | 45 | 15.4 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 36 | 326 | 456.3 | 2279 | 413.9 |
| Breast | 13 | 120 | 160.0 | 749 | 136.7 |
| Cervix Uteri | < 1 | 6 | 9.2 | 39 | 8.2 |
| Colon & Rectum | 3 | 28 | 39.7 | 220 | 37.6 |
| Kidney and Renal Pelvis | < 1 | 4 | 5.3 | 37 | 6.7 |
| Leukemia | < 1 | 8 | 12.7 | 60 | 11.3 |
| Lung and Bronchus | 3 | 29 | 40.8 | 273 | 47.0 |
| Melanoma of the Skin | 3 | 21 | 30.5 | 108 | 21.8 |
| Non-Hodgkin Lymphoma | 2 | 12 | 17.4 | 92 | 16.4 |
| Ovary | 1 | 11 | 14.6 | 76 | 13.8 |
| Pancreas | < 1 | 8 | 11.8 | 51 | 8.7 |
| Stomach | < 1 | 2 | 3.1 | 18 | 3.2 |
| Thyroid | 3 | 12 | 18.9 | 74 | 16.0 |
| Urinary Bladder | < 1 | 7 | 9.1 | 58 | 9.8 |
| Uterus | 2 | 17 | 22.7 | 120 | 21.4 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | < 1 | 2 | 276.6 | 24 | 255.8 |
| Breast | < 1 | < 1 | 109.1 | 8 | 68.2 |
| Cervix Uteri | < 1 | < 1 | 6.4 | 2 | 14.4 |
| Colon & Rectum | < 1 | < 1 | 26.0 | 2 | 31.7 |
| Kidney and Renal Pelvis | < 1 | < 1 | 0.0 | < 1 | 5.8 |
| Leukemia | < 1 | < 1 | 0.0 | < 1 | 5.3 |
| Lung and Bronchus | < 1 | < 1 | 6.8 | 2 | 28.4 |
| Melanoma of the Skin | < 1 | < 1 | 0.0 | < 1 | 2.2 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 5.5 | < 1 | 9.2 |
| Ovary | < 1 | < 1 | 0.0 | < 1 | 2.9 |
| Pancreas | < 1 | < 1 | 22.0 | < 1 | 10.1 |
| Stomach | < 1 | < 1 | 37.8 | < 1 | 8.5 |
| Thyroid | < 1 | < 1 | 11.3 | 2 | 11.9 |
| Urinary Bladder | < 1 | < 1 | 0.0 | < 1 | 3.0 |
| Uterus | < 1 | < 1 | 16.1 | 1 | 11.1 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | < 1 | 15 | 393.7 | 119 | 271.9 |
| Colon & Rectum | < 1 | 2 | 42.7 | 15 | 31.2 |
| Kidney and Renal Pelvis | < 1 | 1 | 29.8 | 10 | 20.3 |
| Leukemia | < 1 | < 1 | 10.3 | 4 | 5.2 |
| Liver & Intrahepatic Bile Duct | < 1 | < 1 | 16.3 | 7 | 14.5 |
| Lung and Bronchus | < 1 | 1 | 36.4 | 9 | 22.8 |
| Melanoma | < 1 | < 1 | 10.7 | 1 | 2.6 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 21.0 | 5 | 10.5 |
| Oral Cavity & Pharynx | < 1 | < 1 | 12.1 | 3 | 7.2 |
| Pancreas | < 1 | < 1 | 7.5 | 4 | 8.6 |
| Prostate | < 1 | 4 | 104.1 | 28 | 71.4 |
| Stomach | < 1 | < 1 | 25.5 | 7 | 17.0 |
| Urinary Bladder | < 1 | < 1 | 6.4 | 3 | 6.6 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | < 1 | 3 | 721.1 | 58 | 470.0 |
| Colon & Rectum | < 1 | < 1 | 110.6 | 6 | 53.4 |
| Kidney and Renal Pelvis | < 1 | < 1 | 0.0 | 1 | 8.6 |
| Leukemia | < 1 | < 1 | 0.0 | 2 | 14.9 |
| Liver & Intrahepatic Bile Duct | < 1 | < 1 | 0.0 | < 1 | 6.2 |
| Lung and Bronchus | < 1 | < 1 | 86.2 | 9 | 80.7 |
| Melanoma | < 1 | < 1 | 0.0 | < 1 | 0.7 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 0.0 | 2 | 13.5 |
| Oral Cavity & Pharynx | < 1 | < 1 | 0.0 | < 1 | 7.0 |
| Pancreas | < 1 | < 1 | 10.0 | 1 | 9.9 |
| Prostate | < 1 | 2 | 396.0 | 23 | 185.1 |
| Stomach | < 1 | < 1 | 35.1 | 1 | 11.6 |
| Urinary Bladder | < 1 | < 1 | 34.2 | 2 | 17.4 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 2 | 257 | 443.9 | 1006 | 432.1 |
| Colon & Rectum | < 1 | 34 | 59.5 | 123 | 54.0 |
| Kidney and Renal Pelvis | < 1 | 12 | 19.2 | 45 | 17.9 |
| Leukemia | < 1 | 7 | 10.5 | 29 | 10.8 |
| Liver & Intrahepatic Bile Duct | < 1 | 8 | 12.5 | 36 | 14.8 |
| Lung and Bronchus | < 1 | 24 | 42.4 | 103 | 47.8 |
| Melanoma | < 1 | 3 | 4.8 | 8 | 3.2 |
| Non-Hodgkin Lymphoma | < 1 | 7 | 11.5 | 37 | 14.8 |
| Oral Cavity & Pharynx | < 1 | 6 | 10.2 | 27 | 11.0 |
| Pancreas | < 1 | 8 | 13.7 | 28 | 12.9 |
| Prostate | < 1 | 86 | 150.9 | 310 | 137.4 |
| Stomach | < 1 | 9 | 16.8 | 35 | 15.7 |
| Urinary Bladder | < 1 | 10 | 17.1 | 38 | 17.9 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 46 | 338 | 552.9 | 2555 | 537.5 |
| Colon & Rectum | 3 | 28 | 46.9 | 248 | 52.4 |
| Kidney and Renal Pelvis | 1 | 7 | 10.6 | 68 | 14.1 |
| Leukemia | 1 | 14 | 25.5 | 85 | 18.7 |
| Liver & Intrahepatic Bile Duct | < 1 | 4 | 5.3 | 29 | 6.0 |
| Lung and Bronchus | 3 | 30 | 49.9 | 340 | 71.1 |
| Melanoma | 3 | 21 | 33.3 | 153 | 33.1 |
| Non-Hodgkin Lymphoma | 2 | 16 | 26.6 | 95 | 20.5 |
| Oral Cavity & Pharynx | < 1 | 10 | 14.9 | 86 | 17.7 |
| Pancreas | 1 | 7 | 12.3 | 55 | 11.5 |
| Prostate | 22 | 126 | 200.5 | 805 | 164.1 |
| Stomach | < 1 | 4 | 6.1 | 33 | 7.1 |
| Urinary Bladder | 3 | 20 | 33.8 | 164 | 35.0 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 2 Number of Cases* |
Health Region 2 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | < 1 | 2 | 324.0 | 17 | 304.3 |
| Colon & Rectum | < 1 | < 1 | 85.0 | 2 | 36.1 |
| Kidney and Renal Pelvis | < 1 | < 1 | 0.0 | < 1 | 3.4 |
| Leukemia | < 1 | < 1 | 0.0 | 2 | 19.8 |
| Liver & Intrahepatic Bile Duct | < 1 | < 1 | 35.2 | 2 | 24.6 |
| Lung and Bronchus | < 1 | < 1 | 57.9 | 2 | 48.5 |
| Melanoma | < 1 | < 1 | 0.0 | < 1 | 1.4 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 0.0 | < 1 | 17.2 |
| Oral Cavity & Pharynx | < 1 | < 1 | 8.7 | < 1 | 9.8 |
| Pancreas | < 1 | < 1 | 0.0 | < 1 | 3.1 |
| Prostate | < 1 | < 1 | 84.3 | 4 | 69.6 |
| Stomach | < 1 | < 1 | 8.7 | < 1 | 10.9 |
| Urinary Bladder | < 1 | < 1 | 0.0 | < 1 | 10.8 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |