Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 17 | 17 | 196.0 | 135 | 220.1 |
| Breast | 5 | 5 | 61.0 | 31 | 48.2 |
| Cervix Uteri | < 1 | < 1 | 4.7 | 6 | 9.1 |
| Colon & Rectum | 2 | 2 | 23.2 | 13 | 22.3 |
| Kidney and Renal Pelvis | < 1 | < 1 | 8.4 | 6 | 10.5 |
| Leukemia | < 1 | < 1 | 5.6 | 3 | 3.8 |
| Lung and Bronchus | < 1 | < 1 | 9.3 | 4 | 7.4 |
| Melanoma of the Skin | < 1 | < 1 | 0.0 | < 1 | 0.7 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 11.0 | 6 | 9.9 |
| Ovary | 1 | 1 | 11.8 | 8 | 13.7 |
| Pancreas | < 1 | < 1 | 11.4 | 4 | 7.9 |
| Stomach | < 1 | < 1 | 0.0 | 6 | 11.8 |
| Thyroid | 1 | 1 | 8.5 | 6 | 8.3 |
| Urinary Bladder | < 1 | < 1 | 0.0 | < 1 | 0.9 |
| Uterus | 1 | 1 | 14.4 | 10 | 14.2 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 19 | 19 | 296.3 | 42 | 298.3 |
| Breast | 6 | 6 | 86.5 | 12 | 85.5 |
| Cervix Uteri | < 1 | < 1 | 6.3 | 2 | 11.7 |
| Colon & Rectum | 2 | 2 | 32.8 | 5 | 36.2 |
| Kidney and Renal Pelvis | < 1 | < 1 | 6.2 | 1 | 7.6 |
| Leukemia | < 1 | < 1 | 3.8 | 1 | 9.3 |
| Lung and Bronchus | 2 | 2 | 32.6 | 5 | 35.2 |
| Melanoma of the Skin | < 1 | < 1 | 2.7 | < 1 | 2.6 |
| Non-Hodgkin Lymphoma | 1 | 1 | 18.1 | 2 | 17.2 |
| Ovary | 1 | 1 | 16.3 | 1 | 8.0 |
| Pancreas | < 1 | < 1 | 6.6 | 1 | 8.5 |
| Stomach | < 1 | < 1 | 9.9 | < 1 | 7.0 |
| Thyroid | < 1 | < 1 | 6.9 | 1 | 8.0 |
| Urinary Bladder | < 1 | < 1 | 11.9 | 1 | 8.2 |
| Uterus | 1 | 1 | 16.3 | 2 | 14.9 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 286 | 286 | 317.5 | 881 | 303.6 |
| Breast | 90 | 90 | 99.0 | 273 | 92.5 |
| Cervix Uteri | 8 | 8 | 8.5 | 32 | 10.2 |
| Colon & Rectum | 30 | 30 | 34.8 | 93 | 33.8 |
| Kidney and Renal Pelvis | 7 | 7 | 7.3 | 29 | 10.0 |
| Leukemia | 7 | 7 | 7.1 | 23 | 7.2 |
| Lung and Bronchus | 22 | 22 | 26.6 | 65 | 23.9 |
| Melanoma of the Skin | 5 | 5 | 4.5 | 14 | 4.5 |
| Non-Hodgkin Lymphoma | 13 | 13 | 14.2 | 33 | 11.7 |
| Ovary | 11 | 11 | 11.6 | 33 | 11.2 |
| Pancreas | 9 | 9 | 10.5 | 27 | 9.9 |
| Stomach | 7 | 7 | 8.6 | 25 | 8.9 |
| Thyroid | 16 | 16 | 15.4 | 41 | 12.7 |
| Urinary Bladder | 4 | 4 | 5.3 | 13 | 4.8 |
| Uterus | 15 | 15 | 16.2 | 45 | 15.4 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 790 | 790 | 433.6 | 2279 | 413.9 |
| Breast | 269 | 269 | 148.8 | 749 | 136.7 |
| Cervix Uteri | 13 | 13 | 7.8 | 39 | 8.2 |
| Colon & Rectum | 71 | 71 | 36.5 | 220 | 37.6 |
| Kidney and Renal Pelvis | 12 | 12 | 6.5 | 37 | 6.7 |
| Leukemia | 22 | 22 | 12.0 | 60 | 11.3 |
| Lung and Bronchus | 85 | 85 | 45.0 | 273 | 47.0 |
| Melanoma of the Skin | 41 | 41 | 24.3 | 108 | 21.8 |
| Non-Hodgkin Lymphoma | 32 | 32 | 17.3 | 92 | 16.4 |
| Ovary | 27 | 27 | 15.0 | 76 | 13.8 |
| Pancreas | 19 | 19 | 9.3 | 51 | 8.7 |
| Stomach | 6 | 6 | 3.3 | 18 | 3.2 |
| Thyroid | 32 | 32 | 20.2 | 74 | 16.0 |
| Urinary Bladder | 19 | 19 | 9.7 | 58 | 9.8 |
| Uterus | 42 | 42 | 23.1 | 120 | 21.4 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 13 | 13 | 249.0 | 24 | 255.8 |
| Breast | 4 | 4 | 64.5 | 8 | 68.2 |
| Cervix Uteri | < 1 | < 1 | 13.2 | 2 | 14.4 |
| Colon & Rectum | 1 | 1 | 31.5 | 2 | 31.7 |
| Kidney and Renal Pelvis | < 1 | < 1 | 5.7 | < 1 | 5.8 |
| Leukemia | < 1 | < 1 | 6.8 | < 1 | 5.3 |
| Lung and Bronchus | 1 | 1 | 33.6 | 2 | 28.4 |
| Melanoma of the Skin | < 1 | < 1 | 2.8 | < 1 | 2.2 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 13.4 | < 1 | 9.2 |
| Ovary | < 1 | < 1 | 4.2 | < 1 | 2.9 |
| Pancreas | < 1 | < 1 | 1.6 | < 1 | 10.1 |
| Stomach | < 1 | < 1 | 5.8 | < 1 | 8.5 |
| Thyroid | < 1 | < 1 | 12.8 | 2 | 11.9 |
| Urinary Bladder | < 1 | < 1 | 5.0 | < 1 | 3.0 |
| Uterus | < 1 | < 1 | 10.6 | 1 | 11.1 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 15 | 15 | 273.8 | 119 | 271.9 |
| Colon & Rectum | 2 | 2 | 34.3 | 15 | 31.2 |
| Kidney and Renal Pelvis | 2 | 2 | 31.1 | 10 | 20.3 |
| Leukemia | < 1 | < 1 | 4.4 | 4 | 5.2 |
| Liver & Intrahepatic Bile Duct | 1 | 1 | 19.4 | 7 | 14.5 |
| Lung and Bronchus | 1 | 1 | 29.5 | 9 | 22.8 |
| Melanoma | < 1 | < 1 | 1.0 | 1 | 2.6 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 8.7 | 5 | 10.5 |
| Oral Cavity & Pharynx | < 1 | < 1 | 8.9 | 3 | 7.2 |
| Pancreas | < 1 | < 1 | 6.6 | 4 | 8.6 |
| Prostate | 4 | 4 | 75.8 | 28 | 71.4 |
| Stomach | < 1 | < 1 | 7.8 | 7 | 17.0 |
| Urinary Bladder | < 1 | < 1 | 6.6 | 3 | 6.6 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 27 | 27 | 457.1 | 58 | 470.0 |
| Colon & Rectum | 2 | 2 | 37.1 | 6 | 53.4 |
| Kidney and Renal Pelvis | < 1 | < 1 | 9.7 | 1 | 8.6 |
| Leukemia | < 1 | < 1 | 14.0 | 2 | 14.9 |
| Liver & Intrahepatic Bile Duct | < 1 | < 1 | 1.2 | < 1 | 6.2 |
| Lung and Bronchus | 4 | 4 | 79.0 | 9 | 80.7 |
| Melanoma | < 1 | < 1 | 0.0 | < 1 | 0.7 |
| Non-Hodgkin Lymphoma | 1 | 1 | 16.4 | 2 | 13.5 |
| Oral Cavity & Pharynx | < 1 | < 1 | 10.2 | < 1 | 7.0 |
| Pancreas | < 1 | < 1 | 11.2 | 1 | 9.9 |
| Prostate | 12 | 12 | 206.4 | 23 | 185.1 |
| Stomach | < 1 | < 1 | 7.4 | 1 | 11.6 |
| Urinary Bladder | < 1 | < 1 | 14.8 | 2 | 17.4 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 297 | 297 | 440.3 | 1006 | 432.1 |
| Colon & Rectum | 35 | 35 | 54.3 | 123 | 54.0 |
| Kidney and Renal Pelvis | 13 | 13 | 17.2 | 45 | 17.9 |
| Leukemia | 8 | 8 | 11.1 | 29 | 10.8 |
| Liver & Intrahepatic Bile Duct | 15 | 15 | 22.3 | 36 | 14.8 |
| Lung and Bronchus | 29 | 29 | 49.0 | 103 | 47.8 |
| Melanoma | 3 | 3 | 4.0 | 8 | 3.2 |
| Non-Hodgkin Lymphoma | 12 | 12 | 16.9 | 37 | 14.8 |
| Oral Cavity & Pharynx | 9 | 9 | 11.5 | 27 | 11.0 |
| Pancreas | 9 | 9 | 14.0 | 28 | 12.9 |
| Prostate | 81 | 81 | 124.6 | 310 | 137.4 |
| Stomach | 10 | 10 | 16.7 | 35 | 15.7 |
| Urinary Bladder | 10 | 10 | 16.9 | 38 | 17.9 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 822 | 822 | 550.1 | 2555 | 537.5 |
| Colon & Rectum | 78 | 78 | 52.5 | 248 | 52.4 |
| Kidney and Renal Pelvis | 20 | 20 | 13.2 | 68 | 14.1 |
| Leukemia | 25 | 25 | 17.4 | 85 | 18.7 |
| Liver & Intrahepatic Bile Duct | 10 | 10 | 7.1 | 29 | 6.0 |
| Lung and Bronchus | 96 | 96 | 65.2 | 340 | 71.1 |
| Melanoma | 64 | 64 | 43.0 | 153 | 33.1 |
| Non-Hodgkin Lymphoma | 29 | 29 | 19.5 | 95 | 20.5 |
| Oral Cavity & Pharynx | 28 | 28 | 18.0 | 86 | 17.7 |
| Pancreas | 18 | 18 | 11.8 | 55 | 11.5 |
| Prostate | 257 | 257 | 167.3 | 805 | 164.1 |
| Stomach | 11 | 11 | 7.8 | 33 | 7.1 |
| Urinary Bladder | 51 | 51 | 35.0 | 164 | 35.0 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |
Cancer |
County Number of Cases* |
Health Region 3 Number of Cases* |
Health Region 3 Rate** |
State Number of Cases* |
State Rate** |
|---|---|---|---|---|---|
| ALL MALIGNANT CANCERS | 10 | 10 | 308.7 | 17 | 304.3 |
| Colon & Rectum | 1 | 1 | 39.5 | 2 | 36.1 |
| Kidney and Renal Pelvis | < 1 | < 1 | 0.0 | < 1 | 3.4 |
| Leukemia | 1 | 1 | 25.7 | 2 | 19.8 |
| Liver & Intrahepatic Bile Duct | 1 | 1 | 21.4 | 2 | 24.6 |
| Lung and Bronchus | 1 | 1 | 63.3 | 2 | 48.5 |
| Melanoma | < 1 | < 1 | 0.0 | < 1 | 1.4 |
| Non-Hodgkin Lymphoma | < 1 | < 1 | 23.2 | < 1 | 17.2 |
| Oral Cavity & Pharynx | < 1 | < 1 | 11.1 | < 1 | 9.8 |
| Pancreas | < 1 | < 1 | 0.0 | < 1 | 3.1 |
| Prostate | 2 | 2 | 57.7 | 4 | 69.6 |
| Stomach | < 1 | < 1 | 7.2 | < 1 | 10.9 |
| Urinary Bladder | < 1 | < 1 | 10.4 | < 1 | 10.8 |
| *Average annual number of cancer cases diagnosed during the ten-year time period 1995-2004. |
| **Average annual age-adjusted incidence rates for the ten year time period 1995-2004 were calculated with the 2000 US standard population. Rates are expressed per 100,000. |